Riversails Project Details.

| Project Name | Riversails |
|---|---|
| Developer | Benefit Investments Pte Ltd (ROC 200814001C) (subsidiary company of Allgreen Properties Ltd) |
| Location | 2,4,6,8,10,12,14,16,18,20,22,24 Upper Serangoon Crescent |
| District | 19 |
| Property Type | 12 blocks of 18 Storeys comprising of a total of 920 units |
| Unit Mix | 1 bedroom, 2 bedrooms, 2+ Study, 3 bedrooms, 3+ Study, 4 bedrooms, penthouses |
| Tenure | 99 Years wef 7 Dec 2011 |
| Carpark | 930 lots Basement parking lots : 422 lots 1st storey parking lots : 508 lots (inclusive of 10 handicap lots) |
| Estimated T.O.P. | 30 September 2017 |
| Site Area | Approx 24620.5 sqm (218,06.66sf) |
